SCIENTIFIC SESSION AGENDA
Conference Day | Saturday – 2 November 2019 | ||
07.30 – 08.30 | Registration | Conference Hall |
08.30 – 08.35 | Opening | |
08.35 – 08.40 | Conference Assembly and Briefing by Conference Coordinator | |
08.40 – 08.55 | Opening Speech | |
Surfa Yondri, S.ST., ST., M.Kom
Director of Politeknik Negeri Padang |
||
08.55 – 09.25 | Keynote Session | |
Assc. Prof. Sermkiat Jomjunyong, Ph.D.
Faculty of Engineering. Chiang Mai University, Thailand |
||
09.25 – 09.30 | Questions and Answers | |
09.30 – 09.35 | Coffee Break | |
09.35 – 12.00 | Parallel Session and Poster Presentation | |
Computer and Information Technology (Session 1) | Anai Room | |
Accounting | Tarusan Room | |
Business | Ombilin 1 Room | |
Linguistic and Education | Ombilin 2 Room | |
Civil and Environmental Engineering | Sinamar Room | |
Electrical and Electronics Engineering | Sumpur Room | |
12.00 – 13.00 | Lunch Break | Conference Hall |
13.00 – 15.30 | Parallel Session (Continued) | |
Computer and Information Technology (Session 2) | Anai Room | |
Art and Tourism | Ombilin 1 Room | |
Mechanical and Manufature Engineering | Sumpur Room | |
15.30 – 15.45 | Coffee break | |
15.45 – 16.30 | Closing and announcements | Conference Hall |
ICo-ASCNITech PARALEL SESSION
Civil and Environmental Engineering
Session | 1st |
Time | 09.35 – 12.00 |
Room | Sinamar Room |
Paper ID | No. | Authors | Title | ||
191 | 01 | 001 | 2 | Chima Onyebuchi Okoro, Shaiful Amiri Bin Mansur, Khairulan Bin Yahya, Uchenna Sampson Igwe | Construction Craftsmen Skill Pursuit in Nigeria – A Review |
191 | 01 | 002 | 10 | Vera Surtia Bachtiar, Purnawan, Reri Afrianita, Iqbal Mustofa, Randa Anugerah | Modeling and Validation Model of PM10 Concentration due to the Change of the Dominant Wind Direction to the Road in the Roadside Area |
191 | 01 | 003 | 19 | Yusran Y, Aulia Khalqillah, Umar Muksin, Muhammad Syukri, Syamsul Rizal, Nazli Ismail | Estimation of Shear Wave Velocity of Darul Imarah District, Aceh Besar, Indonesia by Using 1D HVSR Inversion |
191 | 01 | 004 | 24 | Denny Helard, Shinta Indah, Dhea Pratiwi Kiflia | Removal of nitrate from groundwater by column using pumice as adsorbent as an effort for water resources conservation |
191 | 01 | 005 | 30 | Ridho Aidil Fitrah, Nofriyandi R, | The Performance between Two Long-span Roof Trusses of Cold Formed Steel with Back to Back Channel Section |
191 | 01 | 006 | 31 | Yelvi, Handi Sudardja, Shany Elizabeth | Liquefaction Resistance of Sand Mixed with Fines-Grained for Reclaimed Land |
191 | 01 | 007 | 34 | Fajar Susilowati, Temi Ariati Budi | The Role of the Change Order on Time Performance in Construction Project |
191 | 01 | 008 | 53 | Sadtim, Dalrino, Hartati, Suhendrik Hanwar, Aguskamar | Study of Land Erosion and Bed Change Simulation of Danau Diatas and Danau Dibawah |
191 | 01 | 009 | 62 | Andi Syukri, Desnila Sari | Accessibility Analysis of Potential Vertical Evacuation Site (PVES) from Tsunami of West Sumatra Governor’s Office Escape Building in Padang. |
191 | 01 | 010 | 68 | Gusri Yaldi, Imelda M. Nur, Apwiddhal, B. Army, Syaiful Amri, Syaifullah Ali, Wisafri | Analysing Motorcyclist Characteristics and Parking Behaviours towards Different Parking Schemes |
191 | 01 | 011 | 70 | Lusyana, Mukhlis, Fauna Adibroto, Zikri Duharmen Yusma | Palm Shells used as Substitute of Coarse Aggregate in Asphalt Concrete Binder Coarse (AC-BC) Mixture With Percentage Density Refusal Method |
191 | 01 | 012 | 72 | Harfa Sakri | Determining the Level of Customer Satisfaction Drinking Water Supply System Payakumbuh Municipal Water Company ( PDAM ) after Construction Batang Agam Water Treatment Plant |
191 | 01 | 013 | 73 | Indra Agus, Dalrino, Sadtim, Munafri Alwys, Noftar Yolanda | Numerical Modeling with HEC RAS and Scour Empiric Equation to Estimating Scour Depth on Abutment (Batang Kalu River Bridge Case) |
Mechanical and Manufacture Engineering
Session | 2nd |
Time | 13.00 – 15.30 |
Room | Sumpur Room |
Paper ID | No. | Authors | Title | ||
191 | 02 | 001 | 4 | Vuko A.T Manurung, Yohanes Tri Joko, Agus Santosa | Reducing the High Temperature of Water Radiator Dump Truck (HD 785-7 Type) by Making Special Tool |
191 | 02 | 002 | 22 | Sir Anderson, Annisa, Jon Affi, Yuli Yetri, Gunawarman | The effect of Treatment Aging on Mechanical Properties and Micro Structures of TI-12CR Ortodonti Applications |
191 | 02 | 003 | 29 | Noorsabrina M Salbi, Norhayati Muhammad | A Review on Sunnah Food as a Dietary Supplement and its Challenge in Nutraceutical Food Industrial |
191 | 02 | 004 | 32 | Harini Sosiati, Dirga Rianto, Aris Widyo Nugroho, Sudarisman | Fabrication by Electrospinning Technique and Characterization of Curcuma Mangga Val Reinforced PVA Fibrous Membranes |
191 | 02 | 005 | 71 | Yuli Yetri, Dwi Astuti Marantika, Rahmi Hidayati, Matlal Fajri Alif, Rahmiana Zein | Contribution of Activated Carbon Based on Cacao Peels (Theobroma cacao L.) to Improve The Well Water Quality (COLOR, BOD, AND COD) |
Electrical and Electronics Engineering
Session | 1 st |
Time | 09.35 – 12.00 |
Room | Sumpur Room |
Paper ID | No. | Authors | Title | ||
191 | 03 | 001 | 6 | Dodon Yendri, Hadzimah Rizza, Budi Rahmadya, Derisma | Designing Hygienic and Ennergy Saving of Water Dispenser Machine |
191 | 03 | 003 | 14 | Wan Mohd Rumaizi, Nor Haizat, Nur Anizah Jalani, Zakiah Mohd Yusoff, Amar Faiz Zainal | E-Green Jukebox: The Development of an Electronic Jukebox That Accept Aluminium Can as Token |
191 | 03 | 004 | 20 | Muhammad Imran Hamid, Afifah | Technical Design and Financial Feasibility Analysis of Off-Grid Photovoltaic Power Supply System for Residential Loads |
191 | 03 | 005 | 35 | Eka Putra Waldi, Asri Indah Lestari, Rudy Fernandes, Saifa Mulyadi, Darmawan, Heru Dibyo Laksono, Andre H, Aulia, Ariadi Hazmi, Yoshinobu Murakami, Naohiro Hozumi | Twin loop induction sensor for detection Partial discharge |
191 | 03 | 006 | 47 | Suryadi, Marta Zuradi, Tuti Angraini, Laxsmy Devy | Implementation of Wireless Sensor Network For Four sensors On Natural Disaster Early Warning System |
191 | 03 | 007 | 51 | Milda Yuliza, Tuti Angraini, Roza Susanti, Teguh Wijaksana Isma | Ad8232 Sensor Implementation to Detect Fatigue |
191 | 03 | 008 | 52 | Dedi Kurniadi, David Eka Putra, Albar, Roza Susanti, Amril, Gwo-Jia Jong | Optimization Audicor for Normal and Abnormal Heart Sounds Characteristic |
191 | 03 | 009 | 56 | Nadia Alfitri, Zulharbi, Yefriadi, Andrizal, Rezqia Elsiviatri | Automation of Sugar Cane Juice pH Detection for Brown Sugar Processing |
191 | 03 | 010 | 57 | Zas Ressy Aidha, Roza Susanti, Hadria Oktavia, Surfa Yondri, Yefriadi, Anton Hidayat | Disatance Control for Palnting Palawija Seed |
191 | 03 | 011 | 64 | Yefriadi, Nadia Alfitri, Anton Hidayat, Efendi, Nasrul, Yohanda Putera Maulana | Prototype of Bioethanol Producing Equipment Using Cassava Peel Based on Microcontrollers with the Principle of Distillation |
191 | 03 | 012 | 69 | Ismail, Kamarul Hawari, Surfa Yondri, Firdaus, Yefriadi, Nasrul Harun | The Detecting of Damage Conductor with Guided Image filter |
Computer and Information Technology
Session | 1st |
Time | 09.35 – 12.00 |
Room | Anai Room |
Paper ID | No. | Authors | Title | ||
191 | 04 | 001 | 3 | Anip Febtriko, Wita Yulianti, Sukri | Implementation of the Concept and Monitoring of the Robot Follower Line as Trans Metro Pekanbaru Prototype to Create Smart City through Application Towards the Era of Industrial Revolution 4.0 |
191 | 04 | 002 | 5 | Edward Joseph R. Celario, LPT | The Pedagogical Impact of Genyo E-Learning in A Third Word Country |
191 | 04 | 003 | 9 | Ira Puspita Sari, Tri Rahayuningsih, Ardian Adi Putra | Web Application Based on Analytic Approach to Assessing Workplace Bullying Behaviors |
191 | 04 | 004 | 15 | Rita Afyenni, Meri Azmi, Rio Pambudhi, Rino Pratama, Rika Idmayanti | Application for Restaurants Recommeded and Laundry Based on Location-Based Service |
191 | 04 | 005 | 16 | Saipol Hadi Hasim, Nor Haizat Omar, Tengku Nadzion Tengku Ibrahim, Mario Anak Apok, Wilzy Anak James, Amar Faiz Zainal Abidin | The Development of Smart Vacuum Flask with Beverage Identifier and Temperature Indicator |
191 | 04 | 006 | 17 | Edzwan Ismail, Shamsul Fakhar Abd Gani, Amar Faiz Zainal Abidin, Tengku Nadzion Tengku Ibrahim, Saifuddin Semail | Development of Bill Acceptor for Laundry Application with Internet-of-Thing as Notification |
191 | 04 | 007 | 25 | Dodi Devianto, Putri Permathasari, Mutia Yollanda, Afridian Wirahadi Ahmad | The Model of Artificial Neural Network and Nonparametric MARS Regression for Indonesian Composite Index |
191 | 04 | 008 | 26 | Putri Madona, Husna Khairun Nisa, Yusmar Palapa Wijaya, Amnur Akhyan | The Design of Wheelchair Systems with Rasberry PI 3-Based Joystick Analog and Voice Control |
191 | 04 | 009 | 28 | Ramiati, Siska Aulia, Lifwarda | Introduction of Image Identification Patterns Character Braille Become Audio Signas for the Visually Impaired Communication Tools |
191 | 04 | 010 | 33 | Rudy Fernandez, Muhammad Aulia Ilham, Hanalde Andre, Firdaus | A Wideband Rectangular Patch Microstrip Antenna using Quad-Slotted Ground Plane |
191 | 04 | 011 | 36 | Yulia Retno Sari, Lidya Rizki Ananda, Maha Rani | The Analysis of Fuzzy Logic Method and Multiple Linear Regression in Determining National Rice Production to Improve Food Self-Sufficiency in Indonesia. |
191 | 04 | 012 | 38 | Siska Aulia, Popy Maria, Aprinal A. Asril | Implementation of Sound Output Image Processing with Wireless Based Control for Vehicle Identification |
191 | 04 | 013 | 39 | Cipto Prabowo, Rafki Mauliadi, Afdal, Alde Alanda, Fazrol Rozi | The Implementation of IoT (Internet of Things) for Controlling Cow Health |