ICo-ASCNITech 2019 is required the participant to transfer the registration fee through a bank transfer as per given information below:
Bank Account Name | : | RPL 010 PTN Padang untuk PS KJS |
Bank Account No | : | 390804108 |
SWIFT Code | : | BNINIDJAXXX |
Remarks | : | papers/posters/participant of ICo-ASCNITech2019 (please select your status for participation and write it in remarks of transaction) |
International Participant
Participant | Early Bird | Regular |
Presenter (Student) | USD 150 | USD 200 |
Presenter (Non-student) | USD 200 | USD 250 |
Poster (Student) | USD 75 | USD 100 |
Poster (Non-student) | USD 100 | USD 125 |
Participant | USD 60 | USD 75 |
Domestic Participant
Participant | Early Bird | Regular |
Presenter (Student) | IDR 1.500.000 | IDR 2.000.000 |
Presenter (Non-Student) | IDR 2.000.000 | IDR 2.500.000 |
Poster (Student) | IDR 800.000 | IDR 1.000.000 |
Poster (Non-Student) | IDR 1.000.000 | IDR 1.200.000 |
Participant | IDR 600.000 | IDR. 800.000 |
Additional Cost for Co-Presenter per person (On-site Payment Only)
International |
Domestic |
|
Per Person |
USD 50 |
IDR 500.000 |